Metal Stock - Weldable Steel

Metal Stock - Weldable Steel

43 found, showing page 2 of 3

Item Description Available Price UM Mfg Part #
1x4' 3/16" Hr Solid Flat 767187 1x4' 3/16" Hr Solid Flat 1 15.79 / EA 11671
1-1/4x4' 3/16" Hr Sd Flt 767309 1-1/4x4' 3/16" Hr Sd Flt 3 16.99 / EA 11673
1-1/2x4' 3/16" Hr Sd Flt 767415 1-1/2x4' 3/16" Hr Sd Flt 5 18.99 / EA 11675
2x4' 3/16" Hr Solid Flat 767194 2x4' 3/16" Hr Solid Flat 5 32.99 / EA 11677
1x4' 1/4" Hr Solid Flat 767323 1x4' 1/4" Hr Solid Flat 3 18.99 / EA 11683
1-1/2x4' 1/4" Hr Sld Flt 767200 1-1/2x4' 1/4" Hr Sld Flt 2 21.99 / EA 11687
1-1/2x6' 1/4" Hr Sld Flt 733754 1-1/2x6' 1/4" Hr Sld Flt 4 37.99 / EA 11688
1/2x4' 1/8" Hr Sld Angle 767149 1/2x4' 1/8" Hr Sld Angle 2 10.99 / EA 11698
3/4x3' 1/8" Hr Sld Angle 733733 3/4x3' 1/8" Hr Sld Angle 5 11.99 / EA 11700
3/4x4' 1/8" Hr Sld Angle 720982 3/4x4' 1/8" Hr Sld Angle 3 15.99 / EA 11701
3/4x6' 1/8" Hr Sld Angle 767163 3/4x6' 1/8" Hr Sld Angle 6 21.99 / EA 11702
1x3' 1/8" Hr Solid Angle 735345 1x3' 1/8" Hr Solid Angle 4 11.99 / EA 11703
1x4' 1/8" Hr Solid Angle 729272 1x4' 1/8" Hr Solid Angle 2 16.99 / EA 11704
1x6' 1/8" Hr Solid Angle 729302 1x6' 1/8" Hr Solid Angle 1 22.99 / EA 11705
1-1/4x4' 1/8" Hr Sld Ang 721142 1-1/4x4' 1/8" Hr Sld Ang 2 21.99 / EA 11707
Page